| Crime Category | 2014 | 2015 | 2016 | 2017 | Diff. |
|---|---|---|---|---|---|
| Theft Reports | 12 | 13 | 28 | 15 | -13 |
| Burglary Reports | 4 | 1 | 0 | 2 | +2 |
| Breaking and Entering Reports | 2 | 1 | 1 | 1 | -- |
| Assault Reports | 3 | 1 | 4 | 7 | +3 |
| Vehicle Theft Reports | 1 | 0 | 0 | 0 | -- |
| Underage Consumption Reports | 7 | 5 | 3 | 1 | -2 |
| Drug Offenses | 14 | 22 | 16 | 18 | +2 |
| Passing Bad Check Reports | 4 | 0 | 2 | 6 | +4 |
| Domestic Violence Reports | 5 | 6 | 7 | 3 | -4 |
| Misdemeanor Arrest | 80 | 85 | 73 | 60 | -13 |
| Felony Arrests | 2 | 1 | 5 | 13 | +8 |
| Traffic Citation | 243 | 208 | 195 | 179 | -16 |
| OVI | 26 | 18 | 16 | 13 | -3 |
| Driving Under Suspension | 37 | 84 | 71 | 25 | -46 |
| Accidents | 25 | 31 | 28 | 32 | +4 |
| Private Property Accidents | 13 | 12 | 9 | 0 | -9 |
| Calls for Service | 2,469 | 2,949 | 3,081 | 2,812 | -269 |
| Offense Reports | 233 | 220 | 226 | 142 | -84 |
November
15
Finance & Audit Meeting
Thu, 11/15/2018 - 6:15pmNovember
15
Council Meeting
Thu, 11/15/2018 - 7:00pmNovember
20
Cemetery Board Meeting
Tue, 11/20/2018 - 7:00pm
